SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Banking and Insurance | |
BILL NUMBER: | S 2150 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | April 13, 2004 | |
TIME: | 12:30 p.m. -- 2:30 p.m. | |
PLACE: | Room 110 (EL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
TR 03/23/04 FAVORABLE | ||
CM 03/30/04 CS | ||
Judiciary |
04/13/2004 | 04/13/2004 | 04/13/2004 |
FINAL VOTE |
SENATORS |
Consider late-filed AM P3L22 --req. 2/3 Lee |
Am P3 L22 Lee |
Motion to report as CS Lee |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Alexander | |||||||||
X | Atwater | |||||||||
X | Campbell | |||||||||
Diaz de la Portilla | ||||||||||
X | Dockery | |||||||||
X | Geller | |||||||||
X | Lawson | |||||||||
X | Lee | |||||||||
X | Miller | |||||||||
X | Peaden | |||||||||
X | Margolis, VICE-CHAIR | |||||||||
X | Posey, CHAIR | |||||||||
11 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
04152004.1052 | Page 1 |